PREMIO DYHIM DIAMOND (HÁNDICAP DIVIDIDO 2ª PARTE)

PREMIO DYHIM DIAMOND (HÁNDICAP DIVIDIDO 2ª PARTE)
Thursday, July 9, 2026 - 00:00 Hour: 23:55 Land: A Distance: 1.200 m Time: 1'17"08
Place Horse Weight Age Dist. Mant. Divid. Owner Trainner Jockey
01 SUMMERCAKE (FR) 61,50 4 02 9.4 JFC R.MARTIN A. V. JANACEK
02 VILLAIRES 60,50 6 3/4 C 03 11.0 PRODESOL E.PUENTE R.N.VALLE
03 BRISEO (FR) 52,00-48,00 4 1 3/4 C 09 27.6 GALATEA RACING J.C.CERQUEIRA D.RODRIGUEZ
04 STEPINMYDIRECTION (IRE) 60,00 3 3/4 C 04 5.2 DIAZ SARMIENTO O.ANAYA R. SOUSA
05 CONSPIRACY (GB) 52,00-51,50 8 1 3/4 C 10 37.4 PATRIZIA ROSSANA TESTA M.AUGELLI A.MARTINEZ
06 BOLONIA (FR) 54,00 3 2 1/4 C 07 11.8 MEDITERRANEO M.A. ALVAREZ J.GELABERT
07 GLOOMY ROSE (FR) 54,00 5 2 3/4 C 06 52.6 GALATEA RACING J.C.CERQUEIRA N. DE JULIAN
08 REVENUE (IRE) 60,00-59,00 5 1 1/4 C 05 25.0 BOLAK J.HORCAJADA J.ZAMBUDIO
09 VINCELLE (GB) 52,50 3 2 C 08 35.0 FORRAJES Y CEREALES D. DIEZ D.DIEZ C.PEREZ
97 MI NIÑO (IRE) 63,00-62,00 3 01 0.0 LA FAMILIA RACING F.JIMENEZ J.GOMEZ